Supported Devices
Streaming Devices
| Device Name | Max Resolution |
|---|---|
| Amazon Fire Stick* (Gen 2, Gen 3, & 4K versions) | 1080p |
| Fire TV Cube | 4k |
| Apple TV (Gen 4, TV OS, & 4K) | 1080p |
| AndroidTV Devices | Up to 4k (if supported by device) |
| MiBox (5.1+) | 4k |
| nVidia Shield | 4k |
| Sagemcom DIW387 UHD | 4k |
| *Gen 1 Fire Stick not supported due to poor performance. | |
Mobile
| Device Name | Max Resolution |
|---|---|
| iPhone (iOS 11+) | 1080p |
| iPad (iOS 11+) | 1080p |
| Android Tablet (5.1+) | Up to 4k (if supported by device) |
Smart TV
| Device Name | Max Resolution |
|---|---|
| Android TV* - Philips, Sharp and Sony | Up to 4k (if supported by device) |
| Fire TV Edition* - Element, Westinghouse, Toshiba and Insignia | Upto 4k (if supported by device) |
| *Not all models have been tested and some models may not have sufficient computing capabilities for the SFCNtv app. Refer to manufacturer's documentation for details. | |
Browser
| Device Name | Max Resolution |
|---|---|
| Chrome (Win 49+, OS X 55+) | 1080p |
| Internet Explorer (11+ on Windows 8.1+) | 1080p |
| Edge (13+) | 1080p |
| Safari (8+ Mac OS X 10.11+) | 1080p |
| Firefox (47+) | 1080p |

